| |
| |
Nawaz Sharif seeks civil-nuclear technology from China Islamabad, May 23: | Prime Minister-designate Nawaz Sharif today sought civil nuclear technology to overcome Pakistan's energy crisis during a meeting with Chinese Premier Li Keqiang. | Sharif called ... (photo: AP / Emilio Morenatti) The Siasat Daily China Nuclear Photos Technology Wikipedia: Nawaz Sharif |
Nikkei off 5-1/2-year high after weak China factory activity data * Weak China factory activity cuts Nikkei gains * Bernanke remarks sees yen at 103 to dollar, aids exporters * Fast Retailing jumps as retail investors in hot pursuit By Dominic Lau TOKYO, May 23 (Reu... (photo: Creative Commons / Lukas 3z) Reuters Economy Market Photos Stock Wikipedia: Nikkei 225 |
| |
| Top Stories | |
World stocks mixed ahead of Fed chief testimony BANGKOK (AP) — World stock markets were mixed Wednesday, hours before Federal Reserve chairman Ben Bernanke is to deliver remarks before Congress on the state of th... (photo: AP / Lee Jin-man) RoadRunner Economy Market Photos Stock Wikipedia: DAX |
Can China become a hi-tech economy? Inside a former shoe factory in China's southern city of Shenzhen, the noise of hammering and stitching has long gone. | In its place is something much quieter - the... (photo: Creative Commons / Steve Jurvetson) BBC News China Economy Photos Technology Wikipedia: Economy of China |
Nawaz Sharif promises 'positive change' in Pakistan within 100 days Lahore, May 21: | Pakistan Muslim League-Nawaz (PML-N) chief Nawaz Sharif has vowed his government would continue its work for the betterment of the people and would brin... (photo: AP / Vincent Thian) The Siasat Daily Business Lahore Photos Politics Wikipedia: Nawaz Sharif |
Chinese Premier visits TCS centre in Goregaon Tweet | Mumbai, May 21 (IANS) Chinese Premier Li Keqiang visited the Tata Consultancy Services (TCS) global development centre in suburban Goregaon east here Tuesday. | T... (photo: AP / Rafiq Maqbool) Newstrack India Beijing Business Delhi Photos Wikipedia: Li Keqiang |
HK stocks end 0.54 pct lower HONG KONG, May 21 (Xinhua) -- Hong Kong stocks fell 126.66 points, or 0.54 percent, to close at 23,366.37 on Tuesday. | The benchmark Hang Seng Index traded between 23,44... (photo: GFDL / Haingh) Xinhua Economy Market Photos Stock Wikipedia: Hong Kong Exchanges and Clearing |
Bird Flu Outbreak Costs China £100m Each Day 21 May 2013, 7:31 | Bird Flu Outbreak Costs China £100m Each Day | Tweet | China's human H7N9 bird flu outbreak has cost the country's poultry industry more than £4.3bn a... (photo: WN / Ahmed Deeb) Orange News Bird Flu China Disease Photos Wikipedia: Bird flu |
HK stocks end 1.78 pct higher HONG KONG, May 20 (Xinhua) -- Hong Kong stocks rose 410.35 points, or 1.78 percent, to close at 23,493.03 on Monday. | The benchmark Hang Seng Index traded between 23,512... (photo: ap / Vincent Yu) Xinhua Economy Market Photos Stock |
India, China sign eight pacts Tweet | New Delhi, May 20 (ANI): India and China on Monday signed eight pacts, including sharing of information on water flow in the River Brahmaputra. | The other pacts ... (photo: PIB of India) Newstrack India China Delhi India Photos Wikipedia: ChinaIndia relations |
World stocks rise on signs of steady US recovery Evidence of a steady economic recovery in the U.S. helped push world stock markets higher Monday. | A gauge of future economic activity issued Friday rose more than expec... (photo: WN / deniseyong) Austin American Statesman Economy Market Photos Stock Wikipedia: DAX |
Asian stocks rise on signs of steady US recovery Evidence of a steady economic recovery in the U.S. helped push Asian stock markets higher Monday. | A gauge of future economic activity issued Friday rose more than expec... (photo: WN / deniseyong) Springfield News-Sun Economy Market Photos Stock Wikipedia: Nikkei 225 |
Bird flu costs China industry US$65b: state media China’s human H7N9 bird flu outbreak has cost the country’s poultry industry more than 400 billion yuan (HK$500 billion) as consumers shun chicken, government officia... (photo: AP / Andy Wong) South China Morning Post Bird Flu China Photos Virus Wikipedia: Influenza A virus subtype H7N9 |